online store Skip to content
  • Home
  • Kava Products
    • Shop All
    • No Prep Kava
    • Solomon Island Kava
    • Vanuatu Kava
    • Fiji Kava
    • Tea Blends
    • Colombian Coffees
    • Kava Chasers
    • Kava Accessories
  • Blog
    • What is Kava
    • How to Prepare Kava
    • Interesting Topics
    • Business
    • Blog Posts
    • Partners
    • Addiction
  • Recipes
  • About Us
Log in
  • Instagram
  • YouTube
Art of Kava
  • Home
  • Kava Products
    • Shop All
    • No Prep Kava
    • Solomon Island Kava
    • Vanuatu Kava
    • Fiji Kava
    • Tea Blends
    • Colombian Coffees
    • Kava Chasers
    • Kava Accessories
  • Blog
    • What is Kava
    • How to Prepare Kava
    • Interesting Topics
    • Business
    • Blog Posts
    • Partners
    • Addiction
  • Recipes
  • About Us
Log in Cart

Item added to your cart

View cart

Reset your password

We will send you an email to reset your password

Cancel

Login

Forgot your password? Create account

Quick links

  • Search
  • Contact Us
  • Reviews
  • Authors
  • Affiliates + Influencers
  • Privacy Policy
  • Refund policy
  • Terms of Service
  • Shipping & Return Policy

FDA Disclaimer

*Individual results may vary.
FDA Disclaimer: This product is not intended to diagnose, prevent, treat, or cure any disease and has not been evaluated by the FDA. Excessive consumption may impair one's ability to drive or operate heavy equipment. Not recommended for pregnant or nursing women.
Ask a healthcare professional before use if you have or have had liver problems, frequently use alcohol or taking any medication.

Subscribe to our emails

  • Instagram
  • YouTube

Country/region

  • USD $ | Afghanistan
  • USD $ | Ã…land Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • American Express
  • Diners Club
  • Discover
  • Google Pay
  • JCB
  • Mastercard
  • Visa
© 2026, Art of Kava
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Cancellation policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.
★ Customer Reviews

What Our Customers Say

295 reviews
Write a review
87%
(257)
9%
(28)
2%
(5)
1%
(3)
1%
(2)
N
Firewalker Noble Co2 30% Kava Extract
Nathan Botha
Powerful

This is some potent stuff right here. Best value per milligram of kavalactones and it's not even close. Kalm with Kava is great, but their Co2 extract is only 25mg of kavalactones per serving and this extract is 300mg per gram (1/8 of a teaspoon). You're gonna need hot tap water and an electric wire wisk (under $10 online) in order for it to fully disolve, but it's totally worth it. Firewalker, indeed!

R
Fijian Damu Premium Micronized Instant Kava
Robert Wullner
Instant Kava

Hey, just want to say I’ve been buying Kava from Zac for years now and the quality is there the Services there and they know their stuff. Highly recommend trying that out if you want good quality Kava at reasonable prices.

B
Firewalker Noble Co2 30% Kava Extract
Bonnie Joe

Firewalker Noble Co2 30% Kava Extract

T
NEW! Lateral Root Melomelo Single Cultivar Kava | Vanuatu
Timothy Johnson
The kava for me!

This kava is just the first one I have picked, it is the perfect strain for day time adventures for me. I feel like my reaction to this strain online is different than others, I loved this strain. It was so relaxing and stimulating.

T
NEW! Lateral Root Melomelo Single Cultivar Kava | Vanuatu
Tyler
Very Relaxing

This stuff is excellent! I find it helpful for sleep as well as just pleasantly relaxing. Definitely a heavy-hitter compared to others I've tried. It has a pretty strong peppery and bitter taste.

123
x

★ Reviews

Let customers speak for us

295 reviews
Write a review
87%
(257)
9%
(28)
2%
(5)
1%
(3)
1%
(2)
N
Firewalker Noble Co2 30% Kava Extract
Nathan Botha
Powerful

This is some potent stuff right here. Best value per milligram of kavalactones and it's not even close. Kalm with Kava is great, but their Co2 extract is only 25mg of kavalactones per serving and this extract is 300mg per gram (1/8 of a teaspoon). You're gonna need hot tap water and an electric wire wisk (under $10 online) in order for it to fully disolve, but it's totally worth it. Firewalker, indeed!

R
Fijian Damu Premium Micronized Instant Kava
Robert Wullner
Instant Kava

Hey, just want to say I’ve been buying Kava from Zac for years now and the quality is there the Services there and they know their stuff. Highly recommend trying that out if you want good quality Kava at reasonable prices.

B
Firewalker Noble Co2 30% Kava Extract
Bonnie Joe

Firewalker Noble Co2 30% Kava Extract

T
NEW! Lateral Root Melomelo Single Cultivar Kava | Vanuatu
Timothy Johnson
The kava for me!

This kava is just the first one I have picked, it is the perfect strain for day time adventures for me. I feel like my reaction to this strain online is different than others, I loved this strain. It was so relaxing and stimulating.

T
NEW! Lateral Root Melomelo Single Cultivar Kava | Vanuatu
Tyler
Very Relaxing

This stuff is excellent! I find it helpful for sleep as well as just pleasantly relaxing. Definitely a heavy-hitter compared to others I've tried. It has a pretty strong peppery and bitter taste.

123